The 3.4-liter Toyota 5VZ-FE engine was produced from 1995 to 2004 at the company’s American plant and was put into many popular models of pickup trucks, SUVs and vans. Unlike other representatives of the series, this power unit is not considered problematic.
Engine specifications for Toyota 5VZ-FE 3.4 l
Displacement | 3378 cc |
Power system | Injector MPI |
Engine power | 190 hp |
Torque | 298 Nm |
Cylinder block | Cast iron V6 |
Cylinder head | Aluminum 24v |
Cylinder diameter | 93.5 mm |
Stroke | 82 mm |
Compression ratio | 9.6 |
Engine features | No |
Hydraulic compensators | No |
Timing Chain/Belt | Belt |
Variable Valve Timing (VVT) | No |
Turbocharger | No |
Oil capacity/Recommended oil | 5.3 l 5W-30 |
Fuel type | Regular |
Euro class | EURO 1/2 |
Average lifespan | 400 000 km |
The catalog weight of the 5VZ-FE engine is 205 kg.
The 5VZ-FE engine number is located on the joint between the block and the head.
Fuel consumption 5VZ-FE
The Toyota Land Cruiser Prado 1999 with automatic transmission as an example:
City | 17.6 l |
Highway | 11.1 l |
Combined | 13.5 l |
What cars have the 5VZ-FE Engine
LC Prado 90 (J90) | 1996 – 2002 |
LC Prado 120 (J120) | 2002 – 2004 |
4Runner 3 (N180) | 1995 – 2002 |
Tacoma 1 (N140) | 1995 – 2004 |
Tundra XK20 | 2000 – 2004 |
T100 1 (XK10) | 1995 – 1998 |
Granvia 1 (XH10) | 1995 – 2002 |
Problems of the Toyota 5VZ-FE
- This motor is considered the most reliable in the series and rarely breaks down
- Overheating problems are uncommon, but do occur with this model
- It is criticized for high fuel consumption and oil consumption after 150,000 km
0 Comments