The BMW M40 series of 1.6- and 1.8-liter gasoline engines was produced from 1987 to 1994 and was fitted to the most popular models of the concern at the time: the 5-Series E34, 3-Series E30 and E36. There was a 16-valve version of the 1.8-liter engine under its own index M42B18.
Specifications
Modification: M40B16
Displacement | 1596 cc |
Power system | Injector |
Engine power | 100 – 102 hp |
Torque | 141 – 143 Nm |
Cylinder block | Cast iron R4 |
Cylinder head | Aluminum 8v |
Cylinder diameter | 84 mm |
Stroke | 72 mm |
Compression ratio | 9.0 |
Engine features | No |
Hydraulic compensators | Yes |
Timing Chain/Belt | Belt |
Variable Valve Timing (VVT) | No |
Turbocharger | No |
Oil capacity/Recommended oil | 4.0 l 5W-30 |
Fuel type | Regular |
Euro class | EURO 1 |
Average lifespan | 275 000 km |
Modification: M40B18
Displacement | 1795 cc |
Power system | Injector |
Engine power | 113 – 115 hp |
Torque | 162 – 165 Nm |
Cylinder block | Cast iron R4 |
Cylinder head | Aluminum 8v |
Cylinder diameter | 84 mm |
Stroke | 81 mm |
Compression ratio | 8.8 |
Engine features | No |
Hydraulic compensators | Yes |
Timing Chain/Belt | Belt |
Variable Valve Timing (VVT) | No |
Turbocharger | No |
Oil capacity/Recommended oil | 4.0 l 5W-30 |
Fuel type | Regular |
Euro class | EURO 1 |
Average lifespan | 300 000 km |
The catalog weight of the M40 motor is 132 kg.
The M40 engine number is on the joint between the block and the pallet.
Fuel consumption of the BMW М40
The table of fuel consumption for the BMW M40:
Driving Conditions | Fuel Consumption (L/100 km) |
---|---|
City Driving | 10-12 |
Highway Driving | 6-8 |
Combined | 8-10 |
Please note that these values are estimates and can vary depending on individual driving conditions, driving style, and vehicle condition. Additionally, the age and condition of the vehicle can also impact fuel efficiency. It is always important to practice fuel-efficient driving habits, such as maintaining a steady speed and avoiding rapid acceleration and braking, to improve fuel economy.
Engine oil specifications for the BMW M40
Specification | Value |
---|---|
Oil Capacity | 4.5 Litres |
Recommended Oil | Mineral 15W-40 or Synthetic 5W-40 |
Recommended Brands | Castrol Edge, Mobil 1, Pennzoil Platinum, or equivalent |
Oil Change Interval | Every 6 months or 7,500 miles (12,000 km) |
Oil Filter Change Interval | Every oil change |
Typical Cost | $50-$100 for oil and filter change |
Please note that these values are general guidelines and may vary depending on the specific model year and individual driving conditions. It is always important to consult the owner’s manual and follow the manufacturer’s recommendations for proper maintenance. Additionally, the cost of oil and filter change can vary depending on the brand and location of the service.
Which cars have the BMW М40 1.6 – 1.8 l
3-Series E30 | 1987 – 1994 |
3-Series E36 | 1990 – 1994 |
5-Series E34 | 1989 – 1994 |
Problems & disadvantages of the М40
The BMW M40 engine is known to have several problems, one of which is accelerated wear of the camshaft cams. Another issue is the timing belt and pulley, which need to be replaced every 40,000 km. If the belt breaks, the valves may bend.
The injectors in the M40 engine tend to get dirty quickly, which can cause engine malfunction and lagging. Floating revolutions are often caused by air leaks, throttle pollution, or contamination of the CCB.
One common cause of engine overheating in the M40 is the wear of plastic flanges, which can result in a drop in the antifreeze level.
Price
The table comparing prices of the BMW M40 engine in used, remanufactured, and new conditions, as well as the cost of replacement:
Condition | Price Range | Details and Notes |
---|---|---|
Used | $800-$2,500 | Prices vary depending on mileage, condition, and location. Used engines may come with no warranty or limited warranty. |
Remanufactured | $2,500-$4,500 | Remanufactured engines are typically more expensive but come with a warranty and are rebuilt to OEM specifications. |
New | $3,000-$5,000 | New engines come with a warranty and are built to OEM specifications. Prices may vary depending on location and supplier. |
Cost of Replacement | $3,000-$6,000 | The cost of replacing a BMW M40 engine can vary depending on the location, labor costs, and parts required. |
Please note that these prices are estimates and may vary depending on the specific model year and condition of the engine. Additionally, the cost of replacement may vary depending on the location, labor costs, and parts required. It is always important to consult with a trusted mechanic or dealer for accurate pricing information.
0 Comments