Engine specifications for Mazda L813 1.8 l
Displacement | 1798 cc |
Power system | Distributor Injection System |
Engine power | 120 hp |
Torque | 165 Nm |
Cylinder block | Aluminum R4 |
Cylinder head | Aluminum 16v |
Cylinder diameter | 83 mm |
Stroke | 83.1 mm |
Compression ratio | 10.8 |
Engine features | DOHC |
Hydraulic compensators | No |
Timing Chain/Belt | Timing Chain |
Variable Valve Timing (VVT) | No |
Turbocharger | No |
Oil capacity/Recommended oil | 4.3 l 5W-30 |
Fuel type | Regular |
Euro class | EURO 4 |
Average lifespan | 280 000 km |
The catalog weight of the L813 engine is 102 kg
The engine number L813 is on the back, at the junction between the engine and the gearbox
What cars have the L813 1.8 l
6 I (GG) | 2002 – 2007 |
6 II (GH) | 2007 – 2012 |
0 Comments